Time Table 2012 for rhine river cruises in Germany
Rüdesheim Liner
The exact departure time for our Rüdesheim Liner are coming soon!
| Depart: | ||||
| Koblenz | 09:00 | 19:30 | ||
| Oberlahnstein | 09:35 | 19:20 | ||
| Braubach | 09:55 | 18:50 | ||
| Boppard | 10:50 | 18:15 | ||
| Kestert | 11:20 | 17:45 | ||
| St. Goar | 12:00 | 17:20 | ||
| St. Goarshausen | 12:05 | 17:25 | ||
| Bacharach | 13:15 | 16:45 | ||
| Bingen | ||||
| Rüdesheim | 14:30 | 16:00 |
To the valley of the Loreley
The exact departure time to the valley of the loreley are coming soon!
| Depart: | ||||
| Koblenz | 11:00 | 17:00 | ||
| Oberlahnstein | 11:35 | 16:50 | ||
| Braubach | 11:55 | 16:30 | ||
| Boppard | 12:50 | 16:00 | ||
| Kestert | 13:20 | 15:30 | ||
| St. Goar | 14:05 | 15:05 | ||
| St. Goarshausen | 14:00 | 15:00 |
3 hour trip to Boppard
The exact departure time to Boppard are coming soon!
| Depart: | oder: | |||||
| Koblenz | 11:00 | 14:00 | 14:00 | 17:00 | ||
| Oberlahnstein | 11:35 | 14:35 | 13:50 | 16:50 | ||
| Braubach | 11:55 | 14:55 | 13:30 | 16:30 | ||
| Boppard | 12:50 | 15:50 | 13:00 | 16:00 |

